Forex
Trade major, minor and exotic currency pairs.
The foreign exchange market has a daily trading volume of over $5 trillion,
making it the most liquid in the world and an exciting place to trade. FX? It’s in our name.
Product Offerings
Majors, Minors (Crosses) and Exotics
AUDCAD | EURCZK |
AUDCHF | EURDKK |
AUDJPY | EURGBP |
AUDNZD | EURHKD |
AUDSGD | EURHUF |
AUDUSD | EURJPY |
CADCHF | EURMXN |
CADJPY | EURNOK |
CHFJPY | EURNZD |
CNHJPY | EURPLN |
EURAUD | EURRUB |
EURCAD | EURSEK |
EURCHF | EURSGD |
EURCNH | EURUSD |
EURZAR | USDCHF |
GBPAUD | USDCNH |
GBPCAD | USDCZK |
GBPCHF | USDDKK |
GBPCZK | USDHKD |
GBPHKD | USDHUF |
GBPJPY | USDJPY |
GBPMXN | USDMXN |
GBPNZD | USDNOK |
GBPUSD | USDPLN |
NZDCHF | USDRUB |
NZDJPY | USDSEK |
NZDUSD | USDTRY |
USDCAD | USDZAR |
Characteristics of Forex Market
- The most popular choice for every kind of trader, start with a few dollars or tens of thousands.
- Massive liquidity means massive opportunity
- The market is open 24/5 so trade anytime during the week